Horse Run-in Shed

Run-In Sheds

Prices in US Dollars.

Size Price
8x8 $3129.00
8x10 $3859.00
8x12 $4579.00
8x14 $5319.00
8x16 $6069.00
8x20 $7579.00
10x10 $4349.00
10x12 $4899.00
10x14 $5759.00
10x16 $6469.00
10x18 $7229.00
10x20 $7999.00
10x22 $8829.00
10x24 $9539.00
10x26 $10339.00
10x28 $1119.00
10x30 $11919.00
10x32 $12719.00
10x36 $14299.00
10x40 $15879.00
12x12 $5769.00
12x14 $6669.00
12x16 $7549.00
12x18 $8539.00
12x20 $9379.00
12x22 $10399.00
12x24 $11339.00
12x26 $12299.00
12x28 $13259.00
12x30 $14159.00
12x32 $15099.00
12x36 $16969.00
Standard Features Run-in Shed: Oak Frame, Oak Kickboard, 7' High Opening

Contact us for other sizes.

Horse Stall Barn

Stall Barns

Size Price Stalls Tack Room
10x10 $5409.00 10x10 (1)  
10x12 $6449.00 10x12 (1)  
10x14 $7469.00 10x14 (1)  
10x16 $9029.00 10x10 (1) 6x10
10x18 $10149.00 10x12 (1) 6x10
10x20 $10449.00 10x10 (2)  
10x22 $11459.00 10x11 (2)  
10x24 $12469.00 10x12 (2)  
10x26 $14549.00 10x10 (2) 6x10
10x28 $15229.00 10x10 (2) 8x10
10x30 $15019.00 10x10 (3)  
10x32 $16029.00 10x10 (3)  
10x36 $18059.00 10x12 (3)  
10x40 $20009.00 10x10 (4)  
10x48 $24809.00 10x12 (4)  
12x12 $7249.00 12x12 (1)  
12x14 $8439.00 12x14 (1)  
12x16 $10319.00 12x10 (1) 6x12
12x18 $11599.00 12x12 (1) 6x12
12x20 $12019.00 12x10 (2)  
12x22 $13199.00 12x11 (2)  
12x24 $14399.00 12x12 (2)  
12x26 $8679.00 12x10 (2) 6x12
12x28 $9129.00 12x10 (2) 8x12
12x30 $9129.00 12x10 (3)  
12x32 $9729.00 12x10 (3)  
12x36 $10949.00 12x12 (3)  
12x40 $12159.00 12x10 (4)  
12x48 $14739.00 12x12 (4)  
Standard Features Stall Barn: Oak Frame, Oak Kickboard, all Grill Work, 4x7 Dutch Door per Stall, 1 Window w/Grill per Stall, 1 Window per Feed Room, Vents
Standard Features Stall & Tack Room: Oak Frame, Oak Kickboard, Feed Room w/p.t. Plywood, all Grill Work, Door from Feed Room to Stall, 4x7 Dutch Door per Stall, 3'x6'6” Single Door, 1 Window w/Grill per Stall, 1 Window per Feed Room, Vents
Horse Barns with Overhang

Horse Shelter

Add a hinged lean-to to your Run-in Shed or Stall Barn

Length of Barn 8' wide lean-to 10' wide lean-to
10' $1985.00 $2355.00
12' $2385.00 $2825.00
14' $2780.00 $3295.00
16' $3185.00 $3770.00
18' $3580.00 $4240.00
20' $3975.00 $4710.00
22' $4370.00 $5180.00
24' $4775.00 $5650.00
26' $5160.00 $6125.00
28' $5565.00 $6595.00
30' $5960.00 $7065.00
32' $6355.00 $7535.00
34' $6755.00 $8005.00
36' $7160.00 $8480.00
40' $7950.00 $9420.00
44' $8740.00 $10360.00
48' $9540.00 $11305.00
50' $9935.00 $11775.00

Copyright © 1998-2024 Lancaster Horse Barns Direct